General Information |
|||||||||||
2G Network | GSM 900 / 1800 | ||||||||||
3G Network | HSDPA 2100 | ||||||||||
4G Network | No | ||||||||||
SIM | Dual mini SIM | ||||||||||
Status | Available january 2015 | ||||||||||
Body |
|||||||||||
Dimensions | 139.6 x 69.5 x 7.9mm | ||||||||||
Keyboard | Touchscreen | ||||||||||
Colors | White, Black, Yellow, Gray | ||||||||||
Cover | Plastic | ||||||||||
Display |
|||||||||||
Type | IPS capacitive touchscreen with 16million colors | ||||||||||
Size | 480 x 854 pixels, 5.0 inches | ||||||||||
Memory And OS |
|||||||||||
Card slot | MicroSD, up to 32 GB | ||||||||||
Internal | 8GB | ||||||||||
OS | Android 4.4.2 KitKat | ||||||||||
Processors | 1.3 GHz Quad-core | ||||||||||
RAM | 1GB | ||||||||||
Audio |
|||||||||||
Alert types | Vibration, MP3 ringtones | ||||||||||
Loudspeaker | Yes | ||||||||||
Audio port | 3.5mm jack | ||||||||||
Connectivity |
|||||||||||
2G | GPRS – up to 85.6 kbps; EDGE – up to 236.8 kbps | ||||||||||
3G | Up to 22.2 mbps uplink; Up to 5.76 mbps downlink | ||||||||||
4G | No | ||||||||||
WIFI | Wi-Fi 802.11 b/g/n, WIFI hotspot, Wi-Fi direct | ||||||||||
Bluetooth | Version 4.0 | ||||||||||
GPS | A-GPS | ||||||||||
OTG | Yes | ||||||||||
Hotnob | Yes | ||||||||||
Camera |
|
||||||||||
Primary | 8MP,with flash | ||||||||||
Video | 1080p | ||||||||||
Secondary | 2MP | ||||||||||
Battery |
|||||||||||
Capacity | N/a | ||||||||||
Stand-by | N/a | ||||||||||
Talk time | N/a | ||||||||||
Music play | N/a | ||||||||||
Other Features |
|||||||||||
Sensors | Accelerometer, Proximity, Compass, Ambient light sensor | ||||||||||
Messaging | SMS, MMS, Email, Push Mail, IM | ||||||||||
Browser | HTML5 | ||||||||||
Java | No | ||||||||||
- SNS integration – MP4/MPEG4/H.263/H.264 player MP3/WAV/eAAC+/AC3/FLAC player – Document viewer – FM radio – Image viewer – Voice memo/dial/command – Predictive text input – Google Search, Facebook, Gmail, YouTube, Calendar, Google Talk |
Thursday, 22 January 2015
Tecno M6 Specifications
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment